Compare phones
Put two or three phones side by side — price and the specs that decide between them.
AppleApple iPhone DuoRemove | SamsungSamsung Galaxy Z Fold 8 UltraRemove | |
|---|---|---|
| Price | Rs 744,999 | Rs 659,999 |
| Display | 7.6″ | 8.0″ |
| Refresh rate | 120Hz | 120Hz |
| Chipset | Apple A20 Pro (2 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| Memory | 12GB · 2TB | 16GB · 1TB |
| Main camera | 48MP | 200MP |
| Battery | — | 5000 mAh |
| OS | iOS 27 | — |

